Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 318723 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Grobler Park |
| Property Type | Residential |
| Notes | Very spacious home offering 4 beautiful bedrooms, 3 bathrooms, 3 reception rooms, 1 study, kitchen with stove, 2 automated garages, domestic room with outside toilet, pool, security gate, burglar bars. lovely garden. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Study | Yes |
| Rec-Room | Yes |
Times Viewed: 75 (Since listed or for the current month) |
|