Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,911 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,000) Interest rate : 9 |
| Ref No | 289510 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Mindalore |
| Weather |
|
Krugersdorp Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Property Type | Residential |
| Notes | Large home offering 3 bedrooms, 2 bathrooms, beautiful kitchen, domestic room, outside toilet, 2 garages. burglar bars. security gate. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Features | Architecture Dutch
|
| Rec-Room | Yes |
Times Viewed: 92 (Since listed or for the current month) |
|