Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,429 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R30,000) Interest rate : 9 |
| Ref No | 2742287 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Mindalore |
| Weather |
|
Krugersdorp Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Property Type | Residential |
| Notes | Ground Floor unit in secure complex. 1 bedroom and 1 bathroom. Spacious living room. Sliding door open to communal garden. |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Family/TV Room | Yes |
Times Viewed: 46 (Since listed or for the current month) |
|