Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,587 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,000) Interest rate : 9 |
| Ref No | 227341 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Mindalore |
| Weather |
|
Krugersdorp Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Property Type | Residential |
| Notes | Beautiful house offering 3 bedrooms, 1.5 bathrooms, lounge, dining room, kitchen, domestic room, outside room, 2 garages, 4 carports, big garden. |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Rec-Room | Yes |
Times Viewed: 50 (Since listed or for the current month) |
|