Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,478 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R80,000) Interest rate : 9 |
| Ref No | 2674131 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Mindalore |
| Weather |
|
Krugersdorp Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Property Type | Residential |
| Notes | Neat property offering 3 bedrooms, 2 bathrooms, 2 reception rooms, kitchen, 1 garage, 2 carports, domestic room with outside toilet, pool. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Rec-Room | Yes |
Times Viewed: 57 (Since listed or for the current month) |
|