Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,611 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R19,900) Interest rate : 9 |
| Ref No | 2672587 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Mindalore |
| Weather |
|
Krugersdorp Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Property Type | Flats |
| Notes | Newly painted upstairs unit offering 2 bedrooms, 1 bathroom, large living area, kitchen with new stove, basement parking, new carpets, |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Rec-Room | Yes |
Times Viewed: 35 (Since listed or for the current month) |
|