Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,660 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,900) Interest rate : 9 |
| Ref No | 113302 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Mindalore |
| Weather |
|
Krugersdorp Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Property Type | Residential |
| Notes | 3 beds, 2 baths, lounge and dining room, kitchen and 1 garage and 1 carport. 3 Domestic rooms. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
Times Viewed: 57 (Since listed or for the current month) |
|