Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,354 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R360,000) Interest rate : 9 |
| Ref No | 83759 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Featherbrooke Estate |
| Weather |
|
Krugersdorp Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Property Type | Residential |
| Notes | Double storey in estate. Close to Silverstar Casino. Stunning water feature. Excellent security. New Modern home, tiled throughout. |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Lovely garden! |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 497.00 |
| Square M Covered | 307.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Paving | Yes |
| Security | Yes |
| Rooftype | Tile |
Times Viewed: 64 (Since listed or for the current month) |
|